Independent service, not affiliated with, endorsed by, or operated by Anthropic. Claude and Anthropic are trademarks of Anthropic, PBC.

Prices

What Claude costs in crypto

Every Claude plan, priced in 43 cryptocurrencies. The dollar figures are what you pay us. The coin amounts are worked out from the current market rate, so they move with it.

Half off our service fee on every plan below, up to 65% on six and twelve month gifts. It comes off our fee alone, so Anthropic's price is unchanged. It stands while delivery is slower than usual.

Build your order and get a live quote

Claude plan prices in US dollars

Every figure below is the total you pay, with the service markup already included. It is made of two parts: what Anthropic charges for the plan, passed through at cost, and one markup that is the only part we keep. Each cell shows the split. Longer durations carry a lower relative markup, so a twelve month gift costs less per month than twelve one month gifts.

Claude plan prices in US dollars by duration. Each figure is the total you pay, made up of Anthropic's plan price plus the service markup.
Plan 1 month 3 months 6 months 12 months
Claude Pro $22$20 plan, $2 markup save $2 $65$60 plan, $5 markup save $4 $128$120 plan, $8 markup save $7 $221$200 plan, $21 markup save $20
Claude Max 5x $109$100 plan, $9 markup save $9 $318$300 plan, $18 markup save $18 $624$600 plan, $24 markup save $37 $1239$1200 plan, $39 markup save $71
Claude Max 20x $215$200 plan, $15 markup save $15 $631$600 plan, $31 markup save $30 $1236$1200 plan, $36 markup save $63 $2472$2400 plan, $72 markup save $58

Claude Pro and Max price in each cryptocurrency

How much of each coin covers one month of each plan at today's rate. Send from any network the coin supports; the network you choose changes the fee your wallet pays, not the amount we ask for.

Market rates from . Your order is quoted again when you create it.

One month of each Claude plan priced in each supported cryptocurrency
Coin 1 coin in USD Pro, 1 month Max 5x, 1 month Max 20x, 1 month
USDTTether $1 22 USDT 109 USDT 215 USDT
BTCBitcoin $76,921 0.000286 BTC 0.001417 BTC 0.002795 BTC
ETHEthereum $2,255.03 0.009756 ETH 0.048336 ETH 0.095342 ETH
USDCUSD Coin $1 22 USDC 109 USDC 215 USDC
SOLSolana $92.34 0.23825 SOL 1.1804 SOL 2.3284 SOL
XMRMonero $606.27 0.036287 XMR 0.179788 XMR 0.354627 XMR
LTCLitecoin $53.96 0.407709 LTC 2.02 LTC 3.9844 LTC
BNBBNB $696.07 0.031606 BNB 0.156593 BNB 0.308877 BNB
XRPXRP $1.25 17.6 XRP 87.2 XRP 172 XRP
TRXTron $0.320825 68.5732 TRX 339.7491 TRX 670.1473 TRX
TONToncoin $1.18 18.6441 TON 92.3729 TON 182.2034 TON
DOGEDogecoin $0.074238 296.3442 DOGE 1,468 DOGE 2,896 DOGE
ADACardano $0.188601 116.6484 ADA 577.9397 ADA 1,140 ADA
AVAXAvalanche $8.37 2.6284 AVAX 13.0227 AVAX 25.687 AVAX
LINKChainlink $11.12 1.9784 LINK 9.8022 LINK 19.3345 LINK
BCHBitcoin Cash $275.18 0.079948 BCH 0.396104 BCH 0.781307 BCH
SHIBShiba Inu $0.00000457 4,814,004 SHIB 23,851,204 SHIB 47,045,952 SHIB
PAXGPAX Gold $3,927.4 0.005602 PAXG 0.027754 PAXG 0.054744 PAXG
SUISui $0.870117 25.284 SUI 125.2705 SUI 247.0932 SUI
NEARNEAR Protocol $3.86 5.6995 NEAR 28.2383 NEAR 55.6995 NEAR
UNIUniswap $6.99 3.1474 UNI 15.5937 UNI 30.7582 UNI
APTAptos $0.618162 35.5894 APT 176.3292 APT 347.8053 APT
PEPEPepe $0.00000472 4,661,017 PEPE 23,093,220 PEPE 45,550,847 PEPE
ICPInternet Computer $2.44 9.0164 ICP 44.6721 ICP 88.1148 ICP
XLMStellar $0.162256 135.5882 XLM 671.7779 XLM 1,325 XLM
ATOMCosmos $1.43 15.3846 ATOM 76.2238 ATOM 150.3497 ATOM
INJInjective $7.03 3.1294 INJ 15.505 INJ 30.5832 INJ
QNTQuant $194.81 0.112931 QNT 0.55952 QNT 1.1036 QNT
ARBArbitrum $0.15349 143.3318 ARB 710.144 ARB 1,401 ARB
TIACelestia $0.439959 50.0047 TIA 247.7504 TIA 488.6819 TIA
HBARHedera $0.069724 315.5298 HBAR 1,563 HBAR 3,084 HBAR
VETVeChain $0.00560599 3,924 VET 19,443 VET 38,352 VET
FILFilecoin $0.870688 25.2674 FIL 125.1884 FIL 246.9312 FIL
NEXONexo $0.740922 29.6927 NEXO 147.114 NEXO 290.179 NEXO
KCSKuCoin Token $7.11 3.0942 KCS 15.3305 KCS 30.2391 KCS
GRTThe Graph $0.01947203 1,130 GRT 5,598 GRT 11,041 GRT
KASKaspa $0.03153685 697.5966 KAS 3,456 KAS 6,817 KAS
ETCEthereum Classic $6.94 3.17 ETC 15.7061 ETC 30.9798 ETC
ALGOAlgorand $0.091294 240.9797 ALGO 1,194 ALGO 2,355 ALGO
AAVEAave $126.01 0.174589 AAVE 0.865011 AAVE 1.7062 AAVE
LDOLido DAO $0.328463 66.9786 LDO 331.8486 LDO 654.5638 LDO
TAOBittensor $224.3 0.098083 TAO 0.485956 TAO 0.958538 TAO
DASHDash $46 0.478261 DASH 2.3696 DASH 4.6739 DASH

What these numbers do and do not promise

The coin amounts on this page are a guide, not a quote. A real order is priced by the payment network at the moment you create it, against its own rate and its own spread, and that figure is the one you send. Expect a small difference from the table, in either direction.

Nothing here renews. You pay once, in one on-chain transfer, and receive an official Claude gift link on your private order page. There is no card on file, no account with us, and no second charge later. If you want the whole route explained before you commit, the step by step guide covers it, and the FAQ answers the rest.

Ready to buy your Claude plan? Pick a plan, choose your coin, and get a locked quote before you send anything. Buy Claude now