Independent service, not affiliated with, endorsed by, or operated by Anthropic. Claude and Anthropic are trademarks of Anthropic, PBC.

Prices

What Claude costs in crypto

Every Claude plan, priced in 43 cryptocurrencies. The dollar figures are what you pay us. The coin amounts are worked out from the current market rate, so they move with it.

Half off our service fee on every plan below, up to 65% on six and twelve month gifts. It comes off our fee alone, so Anthropic's price is unchanged. It stands while delivery is slower than usual.

Build your order and get a live quote

Claude plan prices in US dollars

Every figure below is the total you pay, with the service markup already included. It is made of two parts: what Anthropic charges for the plan, passed through at cost, and one markup that is the only part we keep. Each cell shows the split. Longer durations carry a lower relative markup, so a twelve month gift costs less per month than twelve one month gifts.

Claude plan prices in US dollars by duration. Each figure is the total you pay, made up of Anthropic's plan price plus the service markup.
Plan 1 month 3 months 6 months 12 months
Claude Pro $23$20 plan, $3 markup save $2 $66$60 plan, $6 markup save $5 $130$120 plan, $10 markup save $10 $226$200 plan, $26 markup save $25
Claude Max 5x $111$100 plan, $11 markup save $11 $325$300 plan, $25 markup save $24 $634$600 plan, $34 markup save $52 $1256$1200 plan, $56 markup save $104
Claude Max 20x $219$200 plan, $19 markup save $19 $643$600 plan, $43 markup save $43 $1252$1200 plan, $52 markup save $96 $2479$2400 plan, $79 markup save $148

Claude Pro and Max price in each cryptocurrency

How much of each coin covers one month of each plan at today's rate. Send from any network the coin supports; the network you choose changes the fee your wallet pays, not the amount we ask for.

Market rates from . Your order is quoted again when you create it.

One month of each Claude plan priced in each supported cryptocurrency
Coin 1 coin in USD Pro, 1 month Max 5x, 1 month Max 20x, 1 month
USDTTether $1 23 USDT 111 USDT 219 USDT
BTCBitcoin $78,496 0.000293 BTC 0.001414 BTC 0.00279 BTC
ETHEthereum $2,484.7 0.009257 ETH 0.044673 ETH 0.088139 ETH
USDCUSD Coin $1 23 USDC 111 USDC 219 USDC
SOLSolana $103.29 0.222674 SOL 1.0746 SOL 2.1202 SOL
XMRMonero $503.19 0.045708 XMR 0.220593 XMR 0.435223 XMR
BNBBNB $753.68 0.030517 BNB 0.147277 BNB 0.290574 BNB
XRPXRP $1.42 16.1972 XRP 78.169 XRP 154.2254 XRP
TRXTron $0.338633 67.9201 TRX 327.7885 TRX 646.7178 TRX
TONToncoin $1.4 16.4286 TON 79.2857 TON 156.4286 TON
LTCLitecoin $54.31 0.423495 LTC 2.0438 LTC 4.0324 LTC
DOGEDogecoin $0.08993 255.7545 DOGE 1,234 DOGE 2,435 DOGE
ADACardano $0.219993 104.5488 ADA 504.5615 ADA 995.4862 ADA
AVAXAvalanche $7.98 2.8822 AVAX 13.9098 AVAX 27.4436 AVAX
LINKChainlink $12.5 1.84 LINK 8.88 LINK 17.52 LINK
BCHBitcoin Cash $258.31 0.08904 BCH 0.429716 BCH 0.847819 BCH
SHIBShiba Inu $0.0000054 4,259,259 SHIB 20,555,556 SHIB 40,555,556 SHIB
PAXGPAX Gold $4,355.3 0.005281 PAXG 0.025486 PAXG 0.050284 PAXG
SUISui $0.812246 28.3165 SUI 136.6581 SUI 269.6227 SUI
NEARNEAR Protocol $2.32 9.9138 NEAR 47.8448 NEAR 94.3966 NEAR
UNIUniswap $6.76 3.4024 UNI 16.4201 UNI 32.3964 UNI
APTAptos $0.65015 35.3765 APT 170.7298 APT 336.8453 APT
PEPEPepe $0.00000367 6,267,030 PEPE 30,245,232 PEPE 59,673,025 PEPE
ICPInternet Computer $2.94 7.8231 ICP 37.7551 ICP 74.4898 ICP
XLMStellar $0.188264 122.1689 XLM 589.5976 XLM 1,163 XLM
ATOMCosmos $1.86 12.3656 ATOM 59.6774 ATOM 117.7419 ATOM
INJInjective $6.35 3.622 INJ 17.4803 INJ 34.4882 INJ
QNTQuant $66.83 0.344157 QNT 1.6609 QNT 3.277 QNT
ARBArbitrum $0.166058 138.5058 ARB 668.4411 ARB 1,319 ARB
TIACelestia $0.411093 55.9484 TIA 270.0119 TIA 532.7262 TIA
HBARHedera $0.079303 290.0269 HBAR 1,400 HBAR 2,762 HBAR
VETVeChain $0.0078341 2,936 VET 14,169 VET 27,955 VET
FILFilecoin $0.848479 27.1073 FIL 130.8223 FIL 258.1089 FIL
NEXONexo $0.833884 27.5818 NEXO 133.112 NEXO 262.6265 NEXO
KCSKuCoin Token $7.04 3.267 KCS 15.767 KCS 31.108 KCS
GRTThe Graph $0.01939525 1,186 GRT 5,723 GRT 11,291 GRT
KASKaspa $0.03567686 644.6756 KAS 3,111 KAS 6,138 KAS
ETCEthereum Classic $8.59 2.6775 ETC 12.922 ETC 25.4948 ETC
ALGOAlgorand $0.099993 230.0161 ALGO 1,110 ALGO 2,190 ALGO
AAVEAave $129.18 0.178046 AAVE 0.859266 AAVE 1.6953 AAVE
LDOLido DAO $0.38687 59.4515 LDO 286.9181 LDO 566.0816 LDO
TAOBittensor $258.95 0.08882 TAO 0.428654 TAO 0.845723 TAO
DASHDash $62.6 0.367412 DASH 1.7732 DASH 3.4984 DASH

What these numbers do and do not promise

The coin amounts on this page are a guide, not a quote. A real order is priced by the payment network at the moment you create it, against its own rate and its own spread, and that figure is the one you send. Expect a small difference from the table, in either direction.

Nothing here renews. You pay once, in one on-chain transfer, and receive an official Claude gift link on your private order page. There is no card on file, no account with us, and no second charge later. If you want the whole route explained before you commit, the step by step guide covers it, and the FAQ answers the rest.

Ready to buy your Claude plan? Pick a plan, choose your coin, and get a locked quote before you send anything. Buy Claude now